Hammer of the Year | ||
---|---|---|
Year | Winner | Runner-up |
1958 | Andy Malcolm | - |
1959 | Ken Brown | - |
1960 | Malcolm Musgrove | - |
1961 | Bobby Moore | - |
1962 | Lawrie Leslie | John Dick |
1963 | Bobby Moore | Jim Standen |
1964 | Johnny Byrne | Bobby Moore |
1965 | Martin Peters | Ronnie Boyce |
1966 | Geoff Hurst | Martin Peters |
1967 | Geoff Hurst | Bobby Moore |
1968 | Bobby Moore | Trevor Brooking |
1969 | Geoff Hurst | Billy Bonds |
1970 | Bobby Moore | Billy Bonds |
1971 | Billy Bonds | Bobby Moore |
1972 | Trevor Brooking | Bobby Ferguson |
1973 | Bryan 'Pop' Robson | Trevor Brooking |
1974 | Billy Bonds | Mervyn Day |
1975 | Billy Bonds | Mervyn Day |
1976 | Trevor Brooking | Graham Paddon |
1977 | Trevor Brooking | Alan Devonshire |
1978 | Trevor Brooking | - |
1979 | Alan Devonshire | Bryan 'Pop' Robson |
1980 | Alvin Martin | Ray Stewart |
1981 | Phil Parkes | Geoff Pike |
1982 | Alvin Martin | - |
1983 | Alvin Martin | Phil Parkes |
1984 | Trevor Brooking | Tony Cottee |
1985 | Paul Allen | Tony Cottee |
1986 | Tony Cottee | Frank McAvennie |
1987 | Billy Bonds | Mark Ward |
1988 | Stewart Robson | Billy Bonds |
1989 | Paul Ince | Julian Dicks |
1990 | Julian Dicks | Stuart Slater |
1991 | Ludek Miklosko | George Parris |
1992 | Julian Dicks | Steve Potts |
1993 | Steve Potts | Kevin Keen |
1994 | Trevor Morley | Matty Holmes |
1995 | Steve Potts | Tony Cottee |
1996 | Julian Dicks | Iain Dowie |
1997 | Julian Dicks | Slaven Bilic |
1998 | Rio Ferdinand | Steve Lomas |
1999 | Shaka Hislop | Ian Pearce |
2000 | Paolo Di Canio | Trevor Sinclair |
2001 | Stuart Pearce | Paolo Di Canio |
2002 | Sebastien Schemmel | Joe Cole |
2003 | Joe Cole | Jermain Defoe |
2004 | Matthew Etherington | Michael Carrick |
2005 | Teddy Sheringham | Mark Noble |
2006 | Danny Gabbidon | Marlon Harewood |
2007 | Carlos Tevez | Bobby Zamora |
2008 | Robert Green | George McCartney |
2009 | Scott Parker | Robert Green |
2010 | Scott Parker | Alessandro Diamanti |
2011 | Scott Parker | Robert Green |
2012 | Mark Noble | James Tomkins |
2013 | Winston Reid | Jussi Jaaskelainen |
2014 | Mark Noble | Adrián |
2015 | Aaron Cresswell | Adrián |
2016 | Dimitri Payet | Michail Antonio |
2017 | Michail Antonio | Manuel Lanzini |
2018 | Marko Arnautovic | Declan Rice |
2019 | Lukasz Fabianski | Declan Rice |
2020 | Declan Rice | Angelo Ogbonna |
2021 | Tomáš Souček | Vladimír Coufal |
2022 | Declan Rice | Jarrod Bowen |
2023 | Declan Rice | Saïd Benrahma |
Lifetime Achievement Award | |
---|---|
Year | Winner |
2013 | Billy Bonds MBE |
2014 | Sir Trevor Brooking |
2015 | Martin Peters MBE |
2016 | Sir Geoff Hurst |
2017 | Bobby Moore OBE |
2018 | Ken Brown |
2019 | Ronnie Boyce |
2020 | Not Presented |
2021 | Not Presented |
2022 | Not Presented |
Mark Noble Young Hammer of the Year | |
---|---|
Year | Winner |
2008 | James Tomkins |
2009 | Jack Collison |
2010 | Zavon Hines |
2011 | Freddie Sears |
2012 | Dan Potts |
2013 | George Moncur |
2014 | Sam Howes |
2015 | Reece Burke |
2016 | Reece Oxford |
2017 | Declan Rice |
2018 | Declan Rice |
2019 | Declan Rice |
2020 | Nathan Holland |
2021 | Ben Johnson |
2022 | Ben Johnson |
2023 | Divin Mubama |
Dylan Tombides Award | |
---|---|
Year | Winner |
2014 | Josh Cullen |
2015 | Reece Oxford |
2016 | Declan Rice |
2017 | Domingos Quina |
2018 | Conor Coventry |
2019 | Ajibola Alese |
2020 | Will Greenidge |
2021 | Jayden Fevrier |
2022 | Sonny Perkins |
2023 | Gideon Kodua |