Appearances & Goals
WSL | Conti Cup | FA Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Pos. | Player | Ap | Gl | Ap | Gl | Ap | Gl | Ap | Gl |
1 | GK | Mackenzie Arnold | 14 | - | - | - | 2 | - | 16 | - |
2 | D | Zaneta Wyne | 10 (4) | 1 | 3 (1) | - | 1 (2) | - | 14 (7) | 1 |
4 | M | Abbey-Leigh Stringer | 13 (3) | 1 | 3 (1) | - | 3 | - | 19 (4) | 1 |
5 | D | Gilly Flaherty | 17 | - | 3 | - | 2 (1) | - | 22 (1) | - |
7 | M | Lisa Evans | 9 (4) | 1 | (2) | - | 2 (1) | 1 | 11 (7) | 2 |
8 | M | Emma Snerle | 4 (2) | - | (1) | - | 2 | - | 6 (3) | - |
9 | F | Claudia Walker | 15 (1) | 3 | 3 | 1 | 3 | 2 | 21 (1) | 6 |
10 | M | Katerina Svitkova | 15 (1) | 2 | 2 (2) | 3 | 2 | - | 19 (3) | 5 |
12 | M | Kate Longhurst | 16 (2) | 1 | 2 (1) | 1 | 1 (2) | - | 19 (5) | 2 |
13 | M | Tameka Yallop | 10 (2) | 2 | 3 | - | 1 (1) | - | 14 (3) | 2 |
14 | M | Yui Hasegawa | 12 (1) | 1 | 3 | - | 1 (1) | - | 16 (2) | 1 |
15 | D | Lucy Parker | 7 (6) | - | 4 | 2 | 3 | - | 14 (6) | 2 |
17 | M | Mel Filis | 4 (12) | - | 4 | 1 | 2 | 1 | 10 (12) | 2 |
18 | GK | Anna Leat | 4 | - | 4 | - | 1 | - | 10 | - |
19 | F | Adriana Leon | 7 (2) | 2 | (1) | - | (1) | - | 7 (4) | 2 |
20 | D | Lois Joel | (7) | - | 3 (1) | - | 2 (1) | - | 5 (9) | - |
22 | D | Grace Fisk | 11 (1) | 2 | 3 | - | 3 | - | 17 (1) | 2 |
23 | D | Hawa Cissoko | 15 | - | 2 (1) | - | 1 | - | 18 (1) | - |
24 | M | Brooke Cairns | (1) | - | (1) | - | (1) | - | (3) | - |
25 | D | Grace Garrad | (1) | - | (2) | - | - | - | (3) | - |
27 | D | Maisy Barker | - | - | - | - | - | - | - | - |
32 | M | Dagný Brynjarsdóttir | 15 (1) | 3 | 2 (1) | - | (3) | 2 | 17 (5) | 6 |
33 | M | Halle Houssein | 0 (3) | - | (1) | 1 | 2 | - | 2 (4) | 1 |
Key
WSL - Barclays FA Women's Super League
Conti Cup - FA Women's Continental League Cup
FA Cup - The Vitality Women's FA Cup
PSF - Pre-season friendly
*Stats correct as of Tue 29 March 2022